Posts COVID-19 on Campus
Post
Cancel

COVID-19 on Campus

A Brief View of COVID-19 on Campus

A brief overview of cases of COVID-19 on campus. The data presented here is collected from the Univerisity Health Clinic’s website and posted here for preservation purposes.

Date Employees Students Student Athletes
08/13/2020 2 7 3
08/20/2020 1 15 2
08/27/2020 1 32 5
09/3/2020 3 38 6
09/10/2020 2 54 5
09/17/2020 4 46 2
09/24/2020 7 43 4
10/1/2020 7 37 4
10/8/2020 8 34 4
10/15/2020 10 44 4
10/22/2020 8 48 7
10/29/2020 13 54 5
11/5/2020 12 64 7
11/12/2020 10 98 11
11/19/2020 14 106 7
11/26/2020 14 105 5
12/3/2020 14 75 6
12/10/2020 19 71 5
12/17/2020 16 51 3

An Interesting Infographic of COVID-19 Mortality

*Please note the data for the Top-10 causes are from the TDOH as an average rate per day in 2018. The data for COVID-19 is also obtained from the TDOH for the year of 2020.

I apologize for the background color being white, this table is generated by another source.

This post is licensed under CC BY 4.0 by the author.